
Customized 4.3 Inch IPS LCD Display 480x272 Resolution 300Cd/m2 MCU interface
Phone Number : +86 17688905953
Minimum Order Quantity : | 1000 | Price : | Negotiated |
---|---|---|---|
Packaging Details : | blister+foam box+bubble bag+inside carton+master carton | Delivery Time : | 5weeks~8weeks |
Payment Terms : | T/T | Supply Ability : | 100K per month |
Place of Origin: | China | Brand Name: | HuaXianJing |
---|---|---|---|
Certification: | ISO14001/ISO9001/IATF16949 | Model Number: | HXJ49417-P40W |
Detail Information |
|||
Name: | IPS LCD Display | Backlight Luminance: | 520 Cd/m2 |
---|---|---|---|
Screen Size: | 4.95 Inch | Panel Size(mm): | 66.4x120.05x2.03 |
Viewing Area(mm): | 61.63x109.65 | Display Resolution: | 480X854 Pexels |
Pixel Arrangement: | MIPI | Driver Ic Model: | ST7701S |
Highlight: | 520Cd/M2 Brightness IPS LCD Screen,4.95 Inch IPS 480x854 LCD Screen,MIPI Interface IPS LCD Module |
Product Description
Panel Name | 4.95inch |
---|---|
Dimensions | 66.4x120.05x2.03mm |
Viewing area size | 61.63x109.65mm |
Brightness | 520 cd/m² |
Resolution | 480×854 |
Working temperature | -20°C~+70°C |
Storage temperature | -30°C~+80°C |
Interface | MIPI |
Driver IC | ST7701S |
Enter Your Message