
9 Inch LCD Display Module 800x480 Pixels Antiglare Coating For Superior Clarity
Contact Person : Mr. Zhu
Phone Number : +8613760373914
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 300Kpcs/month |
Place of Origin: | ShenZhen, China | Brand Name: | WellDa(OEM) |
---|---|---|---|
Certification: | ROHS、ISO9001、CE | Model Number: | H101BWX40I3502 |
Detail Information |
|||
Name: | 10.1 Inch LCD Display Module | Number Of Pixels: | 800xRGB(3)×1280 |
---|---|---|---|
Active Area: | 135.36(V)X216.576(H) | Pixel Pitch: | 0.1692(H)X0.1692(V) |
Outline Dimension: | 228.6(W)×143(H)X2.68(D) | Display Mode: | Normally Black LPS |
Viewing Direction: | ALL Viewing Direction | Display FormatLum: | RGB Vertical Stripe |
Inance (cd/m^2): | 300 (TYP.) | Contrast Ratio: | 800(TYP.) |
Surface Treatment: | Anti-Glare | Lnterface: | MIPI |
Backlight: | White LED | NTSC: | 60(type) |
Operation Temperature: | -20~70 | Storage Temperature: | -30~80 |
High Light: | Touch Screen Module 300cd/M2,10.1 Inch Touch Screen Module,TFT LCD display All Viewing |
Product Description
Revolutionize Your Visual Experience With 10.1 Inch All Viewing Direction LCD Display Module
LCD Display Module Description:
Enhance your visual engagement with our 10.1 Inch LCD Display Module. It's equipped with a resolution of 800xRGB(3)×1280 pixels, ensuring stunning detail and crystal clear images. The active display area of 135.36(V)X216.576(H) offers ample space for vivid and dynamic content presentation. With a precise pixel pitch of 0.1692(H)X0.1692(V) and an RGB Vertical Stripe display format, it ensures accurate color reproduction and sharpness.
The display operates in the Normally Black LPS mode and boasts a high contrast ratio of 800(TYP.) for deeper blacks and brighter whites. Enjoy unrestricted viewing with the module's all-viewing direction capability. The display has an optimal brightness of 300 cd/m^2 (TYP.), suitable for various lighting conditions.
The Anti-Glare surface treatment minimizes reflections, ensuring comfortable viewing in bright settings. The module uses a MIPI interface for high-speed data transfer and a white LED backlight for uniform brightness. It delivers 60% NTSC (type) to cover a wide color spectrum.
LCD Display Module Applications:
1. Automotive Applications: In automotive electronics, Small LCD Displays are used in onboard diagnostics systems, GPS navigation systems, rear-view cameras, and digital speedometers. Their high brightness and contrast ratio ensure excellent readability even under bright ambient light conditions.
2. Consumer Electronics: In the realm of consumer electronics, these displays are used in personal devices like smart home systems, fitness trackers, and smartwatches. They provide high-resolution images and consume less power, making them efficient and user-friendly.
3. Point of Sale Systems: Small LCD Displays are widely used in point of sale (POS) systems. These systems require compact, clear, and durable displays, and these LCDs are ideal for showing customer transactions, product information, and digital signatures.
LCD Display Module Parameters:
Name: | 10.1 Inch LCD Display Module | Number Of Pixels: | 800xRGB(3)×1280 |
---|---|---|---|
Active Area: | 135.36(V)X216.576(H) | Pixel Pitch: | 0.1692(H)X0.1692(V) |
Outline Dimension: | 228.6(W)×143(H)X2.68(D) | Display Mode: | Normally Black LPS |
Viewing Direction: | ALL Viewing Direction | Display FormatLum: | RGB Vertical Stripe |
Inance (cd/m^2): | 300 (TYP.) | Contrast Ratio: | 800(TYP.) |
Surface Treatment: | Anti-Glare | Lnterface: | MIPI |
Backlight: | White LED | NTSC: | 60(type) |
Operation Temperature: | -20~70 | Storage Temperature: | -30~80 |
Enter Your Message