
3.5 Inch HD LCD Screen 24 bit RGB Lightweight with 6 LEDs
Contact Person : Mr. Zhu
Phone Number : +8613760373914
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 300Kpcs/month |
Place of Origin: | ShenZhen, China | Brand Name: | WellDa(OEM) |
---|---|---|---|
Certification: | ROHS、ISO9001、CE | Model Number: | H035TQ54E3501 |
Detail Information |
|||
Name: | 3.5inch HD LCD Display | Size: | 3.5inch |
---|---|---|---|
Resolution: | 320(horizontal)*240(Vertical) | Glass Maker: | Tianma |
Lnterface: | 24bit-RGB | Connect Type: | Connector |
Display Colors: | 16.7M | Technology Type: | A-Si |
Pixel Pitch (mm): | 0.219(RGB)(W) X 0.219 (H) | Pixel Configuration: | R.G.B.Stripe |
Display Mode: | Normally White | Driver LC: | NV3035 |
Luminance: | 350 Nits | Viewing Direction: | 12 O'clock |
Gray Scale Inversion Direction: | 6 O'clock | LCM (W X Hx D) (mm): | 76.90*64.0*3.1 |
Active Area(mm): | 70.08 X 52.56 | With Without TSP: | Without |
Weight (g): | 28g | LED Numbers: | 6LEDs (6s) |
High Light: | 3.5inch HD LCD Display,HD LCD Display Energy Efficient |
Product Description
Premium 3.5inch HD LCD Display Compact High Resolution And Energy Efficient
HD LCD Display Description:
Our feature-rich 3.5inch HD LCD Display that elevates your viewing experience with its remarkable 320x240 resolution and 16.7 million colors. Manufactured using durable Tianma glass, this display promises enduring performance. Our user-friendly 24-bit RGB interface and connector connection type ensure seamless integration into various devices. The A-Si technology allows for a sleek and lightweight design, weighing just 28g and measuring 76.9x64.0x3.1mm. The 350 nits luminance and 12 O'clock viewing direction ensure perfect clarity even in well-lit surroundings. Our robust NV3035 driver LC ensures smooth, dependable operation. The screen comes without a touch screen panel, offering an affordable, streamlined option for users who don't need touch functionality. The energy-efficient design features RGB stripe pixel configuration and six LEDs, minimizing power consumption. Elevate your projects with our top-notch, cost-effective 3.5inch HD LCD Display today!
HD LCD Display Applications:
1. Automotive Applications: In automotive electronics, Small LCD Displays are used in onboard diagnostics systems, GPS navigation systems, rear-view cameras, and digital speedometers. Their high brightness and contrast ratio ensure excellent readability even under bright ambient light conditions.
2. Consumer Electronics: In the realm of consumer electronics, these displays are used in personal devices like smart home systems, fitness trackers, and smartwatches. They provide high-resolution images and consume less power, making them efficient and user-friendly.
3. Point of Sale Systems: Small LCD Displays are widely used in point of sale (POS) systems. These systems require compact, clear, and durable displays, and these LCDs are ideal for showing customer transactions, product information, and digital signatures.
HD LCD Display Parameters:
Name: | 3.5inch HD LCD Display | Size: | 3.5inch |
---|---|---|---|
Resolution: | 320(horizontal)*240(Vertical) | Glass Maker: | Tianma |
Interface: | 24bit-RGB | Connect Type: | Connector |
Display Colors: | 16.7M | Technology Type: | A-Si |
Pixel Pitch (mm): | 0.219(RGB)(W) X 0.219 (H) | Pixel Configuration: | R.G.B.Stripe |
Display Mode: | Normally White | Driver LC: | NV3035 |
Luminance: | 350 Nits | Viewing Direction: | 12 O'clock |
Gray Scale Inversion Direction: | 6 O'clock | LCM (W X Hx D) (mm): | 76.90*64.0*3.1 |
Active Area(mm): | 70.08 X 52.56 | With or Without TSP: | Without |
Weight (g): | 28g | LED Numbers: | 6LEDs (6s) |
Enter Your Message