1.77" QQVGA Compact LCD Display With 2 White LED Backlighting
Contact Person : Mr. Zhu
Phone Number : +8613760373914
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 300Kpcs/month |
Place of Origin: | ShenZhen, China | Brand Name: | WellDA(OEM) |
---|---|---|---|
Certification: | ROHS、ISO9001、CE | Model Number: | H024IQ40E3005 |
Detail Information |
|||
Name: | Small LCD Display | Keywords: | 2.4 Inch Lcd Display |
---|---|---|---|
Size: | 2.4 Inch | Interface: | 8/16-bit MCU |
Viewing Angle: | 6 O'clock | Brightness: | 300 Cd/m2 |
Driver Ic: | ILI9341V | Display Mode: | Normally Black |
Interface Type: | MCU | Operating Temperature: | -20----70 °C |
Display Mode: | Transmissive A-TFT | Display Format: | Graphic 240RGB*320 Dot-matrix |
Input Data: | 8bits /16bits Parallel Interface | Viewing Direction: | 12 O’clock |
Drive: | ST7789V | Dimensional Outline: | 42.72(W)*60.26(H)*2.20+/-0.1 (T) (FPC Not Include) |
LCD Active Area: | 36.72(W)*48.96(H) | Pixel Size: | 0.180(W)*0.180(H) |
High Light: | 2.4 Inch Display ILI9341V,2.4 Inch Display ST7789V |
Product Description
Small LCD Display 2.4 Inch LCD Display Compact Design Powerful Performance
Small Lcd Display Description:
The Small LCD Display 2.4 Inch LCD Display blends compactness with powerful display features. Utilizing an 8/16-bit MCU interface, the display facilitates quick data transmission for a smooth and uninterrupted viewing experience. The 6 O'clock viewing angle, complemented by an impressive brightness of 300 cd/m2, delivers sharp and clear visuals in various lighting conditions. The reliable ILI9341V driver IC and ST7789V drive ensure consistently high-quality imagery.
Despite its compact footprint, with dimensions of 42.72(W)*60.26(H)*2.20+/-0.1 (T) (FPC Not Included), it provides an active LCD area of 36.72(W)48.96(H). The 2.4 Inch LCD Display boasts a high resolution of 240RGB320 in a graphic dot-matrix format, with each pixel sized at 0.180(W)*0.180(H) ensuring a detailed and vibrant display.
With the capacity to operate efficiently in temperatures ranging from -20 to 70 degrees Celsius, the Small LCD Display 2.4 Inch LCD Display stands as a testament to resilience in diverse environmental conditions. Its transmissive A-TFT display mode enhances contrast, making this Small LCD Display a versatile and reliable solution for various applications.
Small Lcd Display Applications:
1. Healthcare Equipment: Small LCD Displays are also commonly found in medical devices like portable patient monitors, handheld imaging devices, and medical wearables. The high resolution and reliable performance of these displays ensure precise readings and patient data, crucial in healthcare settings.
2. Automotive Applications: In automotive electronics, Small LCD Displays are used in onboard diagnostics systems, GPS navigation systems, rear-view cameras, and digital speedometers. Their high brightness and contrast ratio ensure excellent readability even under bright ambient light conditions.
Small Lcd Display Parameters:
Name: | Small LCD Display | Keywords: | 2.4 Inch Lcd Display |
---|---|---|---|
Size: | 2.4 Inch | Interface: | 8/16-bit MCU |
Viewing Angle: | 6 O'clock | Brightness: | 300 Cd/m2 |
Driver Ic: | ILI9341V | Display Mode: | Normally Black |
Interface Type: | MCU | Operating Temperature: | -20----70 °C |
Display Mode: | Transmissive A-TFT | Display Format: | Graphic 240RGB*320 Dot-matrix |
Input Data: | 8bits /16bits Parallel Interface | Viewing Direction: | 12 O’clock |
Drive: | ST7789V | Dimensional Outline: | 42.72(W)*60.26(H)*2.20+/-0.1 (T) (FPC Not Include) |
LCD Active Area: | 36.72(W)*48.96(H) | Pixel Size: | 0.180(W)*0.180(H) |
Enter Your Message