9 Inch LCD Display Module 800x480 Pixels Antiglare Coating For Superior Clarity
Contact Person : Mr. Zhu
Phone Number : +8613760373914
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 300Kpcs/month |
Place of Origin: | ShenZhen, China | Brand Name: | WellDa(OEM) |
---|---|---|---|
Certification: | ROHS、ISO9001、CE | Model Number: | H090BWV50E5004 |
Detail Information |
|||
Name: | 9 Inch LCD Display Module | Resolution: | 800× RGB × 480 |
---|---|---|---|
Interface: | RGB-24bit | Connect Type: | Connector |
Color Depth: | 16.7M | Technology Type: | A-Si |
Pixel Pitch (mm): | 0.0825(H) X 0.2327(V) | Pixel Configuration: | R.G.B. Vertical Stripe |
Display Mode: | Normally White | Driver IC: | TBD |
Surface Treatment: | 3H | Viewing Direction: | 12 O’clock |
View Direction(Gray Inversion): | 6 O’clock | LCM (W X H X D) (mm): | 210.6*126.5*3.5 |
Active Area(mm): | 198 X111.69 | With /Without TSP: | With TSP |
Weight (g): | TBD | LED Numbers: | 39 LEDs |
High Light: | High Definition LCD Display Module,LCD Display Module 9 Inch,9 Inch LCD Screen Touch Panel |
Product Description
High Definition 9 Inch LCD Display Module With Touch Screen Panel
LCD Display Module Description:
Meet our versatile 9 Inch LCD Display Module, an exceptional upgrade for your device's visual interface. This unit features a high-resolution display of 800 x 480 pixels, providing crisp and clear visuals for an immersive user experience. To ensure accurate and vibrant color representation, the module supports a 16.7M color depth and a pixel configuration of R.G.B. Vertical Stripe. The module uses an RGB-24bit interface for seamless connectivity and data transfer. Moreover, it incorporates an A-Si technology type for improved performance and reliability. With an active area of 198 x 111.69mm, it comfortably fits in most device configurations. Importantly, this module comes with a touch screen panel (TSP), allowing intuitive user interaction. Please ensure to handle the module as per the prescribed safety measures for optimal performance and longevity.
LCD Display Module Applications:
1. Automotive Applications: In automotive electronics, Small LCD Displays are used in onboard diagnostics systems, GPS navigation systems, rear-view cameras, and digital speedometers. Their high brightness and contrast ratio ensure excellent readability even under bright ambient light conditions.
2. Consumer Electronics: In the realm of consumer electronics, these displays are used in personal devices like smart home systems, fitness trackers, and smartwatches. They provide high-resolution images and consume less power, making them efficient and user-friendly.
3. Point of Sale Systems: Small LCD Displays are widely used in point of sale (POS) systems. These systems require compact, clear, and durable displays, and these LCDs are ideal for showing customer transactions, product information, and digital signatures.
LCD Display Module Parameters:
Name: | 9 Inch LCD Display Module | Resolution: | 800× RGB × 480 |
---|---|---|---|
Interface: | RGB-24bit | Connect Type: | Connector |
Color Depth: | 16.7M | Technology Type: | A-Si |
Pixel Pitch (mm): | 0.0825(H) X 0.2327(V) | Pixel Configuration: | R.G.B. Vertical Stripe |
Display Mode: | Normally White | Driver IC: | TBD |
Surface Treatment: | 3H | Viewing Direction: | 12 O’clock |
View Direction(Gray Inversion): | 6 O’clock | LCM (W X H X D) (mm): | 210.6*126.5*3.5 |
Active Area(mm): | 198 X111.69 | With /Without TSP: | With TSP |
Weight (g): | TBD | LED Numbers: | 39 LEDs |
Enter Your Message