
0.91 Inch OLED Display 128x32 OLED Gaming Display 350 Cd/M2 Wide Viewing Angle
Phone Number : +86 17688905953
Minimum Order Quantity : | 1000 | Price : | Negotiated |
---|---|---|---|
Packaging Details : | blister+foam box+bubble bag+inside carton+master carton | Delivery Time : | 5weeks~8weeks |
Payment Terms : | T/T | Supply Ability : | 100K per month |
Place of Origin: | China | Brand Name: | HuaXianJing |
---|---|---|---|
Certification: | ISO14001/ISO9001/IATF16949 | Model Number: | HXJ6448A00 |
Detail Information |
|||
Name: | 0.66 OLED Display | Backlight Luminance: | 120 Cd/m2 |
---|---|---|---|
Screen Size: | 0.66 Inch OLED Display Module | Panel Size: | 18.46*18.10*1.21mm |
Viewing Area: | 15.42*12.06mm | Display Resolution: | 64X48 Pexels |
Pixel Arrangement: | SPI | Driver Ic Model: | SSD1306 |
Number Of Pins: | 28 PIN | ||
Highlight: | 0.66 OLED Display 120 Cd/M2,120 Cd/m2 64x48 OLED Display,120 Cd/M2 OLED Display 64x48 |
Product Description
Parameter | Specification |
---|---|
Panel size | 0.66 inch Display Module |
Dimensions | 18.46 × 18.10 × 1.21mm |
Viewing area size | 15.42 × 12.06mm |
Brightness | 120 cd/m² |
Resolution | 64 × 48 |
Working temperature | -20°C to +70°C |
Storage temperature | -30°C to +80°C |
Pins | 28pin |
Interface | SPI |
Driver IC | SSD1306 |
Enter Your Message